Online Only Revolutionary 100: Complete Statistics
Check out the rest of the statistics that define the Revolutionary 100 Garden Centers across the country.
In addition to plants and related items, what other product categories do you sell? |
|
| Fountains/statuary | 96% |
| Gifts | 93% |
| Outdoor furniture/accents | 89% |
| Birding | 79% |
| Water gardening | 75% |
| Apparel | 52% |
| Pet supplies | 25% |
| None of the above | 3% |
| Landscape design (no installation) | 9% |
| What design and delivery services do you offer? | |
| Landscape design and installation | 55% |
| Plant and product delivery (no design) | 36% |
| Landscape design (no installation) | 9% |
| What type of training do you provide to your employees (check all that apply) | |
| Plant knowledge | 98% |
| Product knowledge on tools, pesticides and bagged goods | 98% |
| Industry-related continuing development (trade shows, seminars, educational workshops) | 100% |
| POS system / cash register | 100% |
| Managerial training | 81% |
| Professional development programs | 58% |
| List your membership to any of the following national organizations | |
| ANLA | 61% |
| GCA | 51% |
| OFA | 41% |
| The Garden Center Group | 25% |
| SAF | 18% |
| PLANET | 10% |
| ECGC | 7% |
| Other | 60% |
| Have you or members of your staff attended any association-sponsored tours or meetings in the last 12 months? | |
| Yes | 97% |
| No | 3% |
| Does your profit percentage include owner's compensation and rent? | |
| Yes | 77.5% |
| No | 22.5% |
| Do you have at least one person on your staff trained in organic/earth-friendly/sustainable products to assist customers? | |
| Yes | 96% |
| No | 4% |
| Do your community activities result in any type of profit for the garden center? | |
| Yes | 66% |
| No | 34% |
| Do you do any of the following marketing activities? Check all that apply. | |
| Events at the garden center | 99% |
| Speaking engagements in the community | 94% |
| Newsletters | 77% |
| Brand your own plants or products | 74% |
| Television guest spots (not advertising) | 49% |
| Radio show (not advertising) | 34% |
| Weekly/monthly newspaper columns (not advertising) | 27% |
| In the last 12 months, have you expanded the way you use your POS system to increase efficiency? | |
| Yes | 90% |
| No | 10% |
| Do you have someone on staff solely dedicated to merchandising? | |
| Yes | 64% |
| No | 36% |
| In the last 12 months, have you completed any upgrades in the following? | |
| Benching and displays | 86% |
| Interior layout | 81% |
| Exterior layout | 72% |
| Structures | 64% |
| Technology | 65% |
| Parking | 46.5% |
| In the next 24 months, are you planning any upgrades in the following? | |
| Benching and displays | 79% |
| Exterior layout | 77% |
| Structures | 69% |
| Technology | 62% |
| Interior layout | 63% |
| Parking | 39% |
| In the past 12 months, have you met with/engaged any of your vendors to discuss new products or services you would like to see them provide? | |
| Yes | 97% |
| No | 3% |
| Do you have one or more of the following? | |
| Delivery | 100% |
| Customer education (via events, pamphlets, seminars, etc.) | 99% |
| In-store designers (for containers or landscapes) | 96% |
| Plant life warranty | 95% |
| Follow-up communications (via e-mail, phone or mail) | 84% |
| Call-ahead ordering | 78% |
| Written chain of command for complaints | 49.5% |
| Personal shopper | 51.5% |
| How do you engage your customers to find out what products and services they want from your garden center? | |
| Talk with customers in your garden center | 99% |
| Collect suggestions and ideas on website | 44% |
| E-mail surveys | 30% |
| Suggestion box in the garden center | 37% |
| Focus groups | 20% |
